Ideological and educational work
For students
Studying proccess
Practical training
Schedule
List of basic farms
The documents
Experimental activities
Учебный процесс
Учебный процесс
Name | Specialty code | Qualification | Total | General base | General average |
Production of plant products | 5-04-0811-01 | technician-technologist | 50 | 25 | 25 |
Production of products of animal origin | 5-04-0811-02 | technician-technologist | 87 | 87 | - |
Maintenance and repair of agricultural machinery | 5-04-0812-01 | technician-mechanical | 50 | 25 | 25 |
Total: | 187 | 137 | 50 |
Name | Specialty code | Qualification | Total | General base | General average |
Production of plant products | 5-04-0811-01 | technician-technologist | 5 | 5 | - |
Maintenance and repair of agricultural machinery | 5-04-0812-01 | technician-mechanical | 5 | 5 | - |
Total: | 10 |
Name | Specialty code | Qualification | Total | General base | General average |
Production of plant products | 5-04-0811-01 | technician-technologist | |||
Production of products of animal origin | 5-04-0811-02 | technician-technologist | |||
Maintenance and repair of agricultural machinery | 5-04-0812-01 | technician-mechanical | |||
Total: |
Schedule of classes for the 1st semester of the 2022/2023 academic year
Schedule of electives
Schedule of work of associations of interest for the 1st semester of the 2022/2023 academic year
Pilot project 2022-2023